We offer a fixed price system for our Services. Therefore, you will be billed for all the work done by our Home servicemen on a ‘Single Job basis’. Our prices are very affordable and competitive. Please note that for non-members, minimum order charges are Rs.1500 with 150 Cost material will be applicable. The minimum order charges a membership client minimum of Rs.1000 with Rs.250 Cost Materials. The chart below does not include the price for parts..
Handyman Pricing
Price List of Handy Man Services Don’t worry, we are not expensive!
Rates in Pakistani Rupees
Deep cleaning services
Services Details | Rates in PKR |
Complete Home Deep Cleaning Services 2-Kanal | 95,000 |
Complete Home Deep Cleaning Services 1-Kanal | 75,000 |
Complete Home Deep Cleaning Services 10-Marla | 60,000 |
Complete Home Deep Cleaning Services 5-Marla (Minimum Area rate) | 45,000 |
Marble & Tile Floor Scrubbing for average shine – using water and scrubbing only) | Rs. 25 per Sft |
Marble & Tile Chemical Floor Polish (for extra shine and glow – using formula consisting of water, sodium chloride, sodium nitrate, venal, bleach with buffing) | Rs. 30 per Sft |
Marble Buffing & Polishing work for average shine – using water and Vex only) | Rs. 50 per Sft |
Sanitization services Covid-19
Services Details | Rates in PKR |
Complete Home Sanitization Cleaning Services 2-Kanal | 35,000 |
Complete Home Deep Cleaning Services 1-Kanal | 25,000 |
Complete Home Deep Cleaning Services 10-Marla | 20,000 |
Complete Home Deep Cleaning Services 5-Marla (Minimum Area rate) | 15,000 |
Just for Guard Rail, Door Handle, Lock, and daily touching item on per day (Depend in one week 3 Time) | 3000 |
Human Resource &Office support staff Services
Services Details | Rates in PKR |
Staff Salary will be decide organization as per designation (Minimum Salary) without service charges | As Per Govt Labor Law |
Labor staff Salary Minimum (without Management charges)As Per Govt Labor Law | As Per Govt Labor Law |
Technical staff Minimum salary (without Management charges) | Call for price |
Office support staff minimum salary (without Management charges) | Call for price |
Office support staff Graduate or Engineers minimum salary (without Management charges) | Call for price |
Management Charges on per person | Call for Price |
Other All complains as per Govt labor law will be applicable | As Per Govt Labor Law |
Per Person Monthly uniform charges Minimum (Pent+ Shirt+ shoes+ Employee card+ Cap) | As Per Market value |
In Absence of staff Management shall be provided Replacement | – |
Housekeeping Services
Services Details | Rates in PKR |
Per Day Basis (Janitor will work one day only) | Call For Price |
Per Week Basis (Janitor will work for a whole week) | Call For Price |
Per Month Basis (Janitor will work for the whole month) – Discounts available for group, per month without management charges | Call for price |
Management Charges on per person | Call for Price |
In Absence of staff Management shall be provided Replacement | – |
Janitorial Material provide by Amco shall be charged Services charges on actual Bill | 30% |
Per Month Basis including janitorial material (Janitor will work for the whole month) – Discounts available for group, per month without management charges | Call For Price |
Civil work services
Per Day job with one Mashon & Labor (Any Small Complain) | 5000 |
Building Dismantling work covered area | 280 per sft |
Floor Tile Dismantling | 30 per sft |
Floor tile installation work | 50-70 per sft |
Bricks work 9″ | Call for Price |
Bricks work 4″ | Call for Price |
Plaster work | Call for Price |
RCC work | Call for Price |
PCC work | Call for Price |
Gry structure work covered area | Call for Price |
Floor Marble Installation work | Call for Price |
Exuviation work (Hard) | Call for Price |
Exuviation work (Soft ) | Call for Price |
Back filling with soil | Call for Price |
Back filling with Ravi sand | Call for Price |
HVAC, A/C Service & Gas Refilling Rates
Services Details | Rates in PKR |
Gas Refilling – Fridge / Refrigerator / Deep Freezer (Guaranteed USA Honeywell Gas) | 6500 |
Gas Refilling for Regular AC (Guaranteed USA Honeywell R22 Gas) | 8500 |
Gas Refilling for Inverter AC (Guaranteed USA Honeywell R410 Gas) | 9500 |
HVAC, Central Cooling System & Commercial Chiller Service (We also do Maintenance & Repair) | Call for Price |
Installation of Split Unit (with up to 10 feet piping installation free) | 2000 |
Installation of Standing Floor Unit (2 Ton Unit without piping) | 3500 |
Piping Per Foot Labor (beyond complimentary 10 feet installation) | 100 per ft |
Removal of AC (if shifting or changing ACs) | 2,000 |
PCB card repairing (1 to 2 ton AC) | Call for Price |
Service / Cleaning-Full (We will remove both inner & outer units to clean) | 3,000 |
Service / Cleaning Normal (without removing units) | 2,000 |
Service Cassette and Standing Units | 4,000 |
Repair & Maintenance MEP
Services Details | Rates in PKR |
Breaker Replacement (One / Two-Phase) | 1000 |
Breaker Replacement (Three Phase) | 1500 |
CCTV Camera Installation per camera | 1200 |
Ceiling Fan Cleaning Per Fan (if more than 3 fans) | 300 per fan |
Ceiling Fan Speed / Capacitor Fix with proper inspection of loose connection | 300 |
Chandelier Light Assembly and Installation | Call for Price |
Distribution Box Installation without Wiring (Residential) | 3,000 |
Distribution Box Wiring (Residential) | 8,000 |
Earthing (grounding system) without required materials | 15,000 |
Exhaust Fan Cleaning Per Exhaust kitchen/ washroom | 500 |
Exhaust Fan Installation Requiring New Wiring & Drilling | 1500 |
Fault Tracing Diagnosis / Short-circuit and Fix (when there is no electricity) | 3,000 |
Generator Installation with Changeover Switch | 5,000 |
Intercom Installation | 2000 |
LCD / LED TV Installation | 2000 |
Light Plug Installation | 500 |
Networking / LAN Wire Per Ft. | 50 Per ft |
Solar Panel System Installation | Call for Price |
Telephone PABX / PBX Exchange Installation | 5,000 |
UPS Installation | 3,000 plus Rs. 500 per point for wiring |
Wiring per point (for maintenance & repair only) | 300 |
Wiring (Roof) per sq ft covered area rate for new construction works | 90 per ft |
Wiring (False Ceiling) per sq ft covered area rate for new construction works | 110 per ft |
Wooden Lock Installation | 1500 |
Bathroom & Kitchen Service | |
Bathroom Service (Drain and Toilet Seat Tank Cleaning) Per Point / Drain / Seat Tank | 1000 |
Drain Blockage opening per drain | 1000 |
Drain Blockage (Toilet Seat) opening per drain | 1000 |
Kitchen Service (Drain Cleaning) Per Point / Drain | 500 |
General Plumbing Service | |
Bathroom Accessory 8 / 10 Piece Set Installation (Towel Rack + Toilet Roll + Soap Holder etc) | 2000 |
Bathroom (New Construction) Piping Hot and Cold Pipelines with Sewerage Connection | 15,000 |
Bathroom Equipment Installation with Toilet Seat (Incl. Bathtub and Piping) | 7,500 |
Bathtub Installation | 5000 |
Flush Button & Lever Change / Repair | 500 |
Jacuzzi Installation | 5,000 |
Leakages | Call for Price |
Muslim Shower Repair / Replacement | 500 |
Pressure Motor – Pressure Pump – Installation (to fix low-pressure issue) | 4,000 |
Motor – Water Bore Motor – Installation (Submersible / missile type) | 5,000 |
Sink / Basin Installation / Replacement | 1500 |
Sink Spindle Change | 1500 |
Tap (Mixer) Repair / Replacement | 1000 |
Tap (Small Single Tap) Replacement | 1000 |
Toilet Seat English Fitting or Replacement (Excluding Drain / Piping) | 2,000 |
Water Heater / Geyser / Stove Services | |
Geyser (Classic Gas type) Installation without piping | 3000 |
Geyser (Instant Water Heater type) Installation | 3,000 |
Geyser Thermostate and General Service | 1000 |
Residential Oven / Stove Installation | 1500 |
Commercial Oven / Stove Installation or Repair for Guesthouses, Hotels & Restaurants | Call for Price |
Water Tank & Water Draining Services | |
Draining or removing Water from Flooded Basement or Room – Submersible Pump (Sump pump) Service | Call for Price |
Tank Cleaning (Cement Roof / Top Water Tank) | Call for Price |
Tank Cleaning (Cement Underground / Septic Tank / Floor Water Tank) | Call for Price |
Tank Cleaning (Plastic) | Call for Price |
Tank Float Ball Replacement | 1000 |
Tank Installation (Plastic Tank Single or Multiple Line) | 5,000 |
Additional Information: | |
For Non-Member clients, minimum order charges are Rs. 500. If your order is less than Rs. 500, you will be billed Rs. 500. | |
For Non-Member clients residing, minimum order charges are Rs. 800. If your order is less than Rs. 800, you will be billed Rs. 800. | |
Minimum charges do not apply to Members. | |
Corporate & Residential Member clients are additionally given free visits as well as exclusive discounts. Please get in touch with us to discuss Memberships further. | |
The rates above are for the Labor / Service on per item basis only, and they do not include the price for parts. | |
Quotations through the phone and email are free. | |
We also provide construction and renovation services at special prices. If there is some job you can’t find in the price list above, please call us and we’ll gladly give you a quote. |
Painting Services
Services Details | Rates in PKR |
Wall Painting Service | |
Paint (Interior Repaint) per foot | Call for Price |
Paint (Exterior Repaint) per foot – if height is up to 30 feet | Call for Price |
Paint (New) per foot – for paint on new plaster up to 15 feet height from floor/lintel | Call for Price |
Paint (inclusive of material) per foot | Call for Price |
Polishing | Call for Price |
Additional Information: | |
Non-Member clients, minimum order charges are Rs. 500. You will be minimum charged Rs 500. | |
For Non-Member clients residing, minimum order charges are Rs. 800. You will be minimum charged Rs 800. | |
Minimum charges do not apply to Members. | |
Corporate & Residential Member clients are additionally given free visits as well as exclusive discounts. Please get in touch with us to discuss Memberships further. | |
The rates above are for the Labor / Service on per item basis only, and they do not include the price for parts. | |
Quotations through the phone and email are free. | |
We also provide construction and renovation services at special prices. | |
If there is some job you can’t find in the price list above, please call us and we’ll gladly give you a quote. | |
Note | |
Paint services will be provided by our partners. New paint for a fresh wall that has never been painted before and requires wall putty & scraping with sandpaper. Repaint is for walls that have had paint before and just need to be repainted. |
Crane Loading & Unloading & Transportation Services
Services | Rates in PKR |
Certified | |
5 Ton Certified Crane per day charges | 50,000 |
5 Ton Certified Lifter per day charges | 25,000 |
10 Ton Certified Crane per day charges | 60,000 |
10 Ton Certified Lifter per day charges | 35,000 |
20 Ton Certified Crane per day charges | 80,000 |
Non-Certified | |
5 Ton Non-Certified Crane per day charges | 40,000 |
5 Ton Non-Certified Lifter per day charges | 15,000 |
10 Ton Non-Certified Crane per day charges | 50,000 |
10 Ton Non-Certified Lifter per day charges | 25,000 |
20 Ton Non-Certified Crane per day charges | 60,000 |
Transportation | |
Loader Riksha | Call for Rate |
Pick Up | Call for Rate |
Shahzore | Call for Rate |
Mazda | Call for Rate |
Large Mazda | Call for Rate |
Close Container | Call for Rate |
Open Container | Call for Rate |
Note: | |
Labor charges shall be not add in this cost, it will be charge as per actual staff strength |